Information
Specifications
| Hot water output | 16lt LP |
| Rated input (KW) | 32 |
| Rated output (KW) | 28.8 |
| Gas consumption | 2.04kg/hr |
| Water flow min | 3.95 lt/min |
| Water flow max | 17.97 lt/min |
| Flue diameter | 125mm |
| Dimension (W.H.D) | 400 * 650 * 200 |
| Packed dimension | 450 * 785 * 280 |
| Net weight | 13kg |
| Gross weight | 15kg |
| Geyser type | LPG |
Features
- Silver front panel
- Needs a flue
- Rated water output flow 16lt/min
- Flow control tap on cold water supply
- LCD temperature gauge
- Water flow sensor valve no diaphragm
- Water pressure 0.015 mpa - 0.8 mpa
- Automatic ignite start, runs on two torch batteries
- No pilot light
- Has adjustable pressure relief valve/drain stem
- Anti-corrosive powder coating
- For Indoor/outdoor use



Reviews
There are no reviews yet.