Information
Specifications
| Hot water output | 12lt |
| Rated input (KW) | 24 |
| Rated output | 21.6 |
| Gas consumption | 1.53kg/hr |
| Water flow min | 2 lt/min |
| Water flow max | 12.25 lt/min |
| Dimension (W.H.D) | 350 * 610 * 190 |
| Packed dimension | 400 * 710 * 240 |
| Net weight | 8.5kg |
| Gross weight | 10kg |
| Geyser type | LPG |
Features
- Silver front panel
- Flow control tap on cold water supply
- LCD temperature gauge
- Water flow sensor valve no diaphragm
- Water pressure 0.01 mpa - 0.8 mpa
- Automatic start, runs on two torch batteries
- No pilot light
- Has adjustable pressure relief valve/drain stem
- Anti-corrosive aluminum coated
- For outdoor use



Reviews
There are no reviews yet.